Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1048
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iquebal, Mir Asif | - |
dc.contributor.author | Jagannadham, Jaisri | - |
dc.contributor.author | Jaiswal, Sarika | - |
dc.contributor.author | Prabha, Ratna | - |
dc.contributor.author | Rai, Anil | - |
dc.contributor.author | Kumar, Dinesh | - |
dc.date.accessioned | 2023-04-28T10:18:35Z | - |
dc.date.available | 2023-04-28T10:18:35Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1048 | - |
dc.description.abstract | Agricultural productivity is highly influenced by its associated microbial community. With advancements in omics technology, metagenomics is known to play a vital role in microbial world studies by unlocking the uncultured microbial populations present in the environment. Metagenomics is a diagnostic tool to target unique signature loci of plant and animal pathogens as well as beneficial microorganisms from samples. Here, we reviewed various aspects of metagenomics from experimental methods to techniques used for sequencing, as well as diversified computational resources, including databases and software tools. Exhaustive focus and study are conducted on the application of metagenomics in agriculture, deciphering various areas, including pathogen and plant disease identification, disease resistance breeding, plant pest control, weed management, abiotic stress management, post-harvest management, discoveries in agriculture, source of novel molecules/compounds, biosurfactants and natural product, identification of biosynthetic molecules, use in genetically modified crops, and antibiotic-resistant genes. Metagenomics-wide association studies study in agriculture on crop productivity rates, intercropping analysis, and agronomic field is analyzed. This article is the first of its comprehensive study and prospects from an agriculture perspective, focusing on a wider range of applications of metagenomics and its association studies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Frontiers in Microbiology | en_US |
dc.subject | agriculture, metagenomics-wide association studies, metagenome, software tools, web resources | en_US |
dc.title | Potential use of microbial community genomes in various dimensions of agriculture productivity and its management: A review | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Interdisciplinary & Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Potential Use of Microbial CommunityGenomes in Various Dimensions ofAgriculture Productivity and ItsManagement A Review.pdf | 2.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.