Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1049
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajwat, Mahendra Vikram Singh | - |
dc.contributor.author | Singh, Rajni | - |
dc.contributor.author | Singh, Devendra | - |
dc.contributor.author | Yadav, Ajar Nath | - |
dc.contributor.author | Singh, Surender | - |
dc.contributor.author | Kumar, Murugan | - |
dc.contributor.author | Saxena, Anil Kumar | - |
dc.date.accessioned | 2023-04-28T10:35:33Z | - |
dc.date.available | 2023-04-28T10:35:33Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1049 | - |
dc.description.abstract | In the present study, we studied the distribution of silicate mineral weathering bacteria (SWB) in stressed environments that release potassium from insoluble source of mineral. Out of 972 isolates, 340 isolates were positive and mineral weathering potential ranged from 5.55 to 180.05%. Maximum abundance of SWB occurred 44.71% in saline environment followed by 23.53% in low temperature and 12.35% each in high temperature and moisture deficit. Among isolates, silicate mineral weathering efficiency ranged from 1.9 to 72.8 μg mL−1 available K in liquid medium. The phylogenetic tree of SWB discriminated in three clusters viz. Firmicutes, Proteobacteria and Actinobacteria. This is the first report on SWB in stressed environments and identified 27 genera and 67 species which is not reported earlier. Among them Bacillus was the predominant genera (58.60%) distantly followed by Pseudomonas (6.37%), Staphylococcus (5.10%) and Paenibacillus (4.46%). These bacterial strains could be developed as inoculants for biological replenishment of K in stressed soils. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Brazilian Journal of Microbiology | en_US |
dc.subject | Silicate mineral weathering bacteria (SWB) . Weathering potential . Phylogenetic tree . Stressed environments . Distribution | en_US |
dc.title | Spatial distribution and identification of bacteria in stressed environments capable to weather potassium aluminosilicate mineral | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Interdisciplinary & Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Spatial distribution and identification of bacteria in stressed.pdf | 2.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.