Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1064
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Varun | - |
dc.contributor.author | Wadhwa, Ridhima | - |
dc.contributor.author | Kumar, Naresh | - |
dc.contributor.author | Maurya, Pawan Kumar | - |
dc.date.accessioned | 2023-05-01T18:39:18Z | - |
dc.date.available | 2023-05-01T18:39:18Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1064 | - |
dc.description.abstract | Silver nanoparticles (AgNPs) are amongst the most fascinating nanomaterials which have been extensively synthesized by chemical reduction and biological method using enzymes, microorganisms and plant extracts. In our study, an aqueous extract of green tea was used as a stabilizing and reducing agent for AgNPs synthesis. The synthesized AgNPs were characterized by dynamic light scattering, UV–visible (UV–Vis) spectroscopy and scanning electron microscopy. These AgNPs were evaluated for antimicrobial activity and photocatalytic dye degradation. The AgNPs showed antibacterial activity against E. coli, S. aureus and S. pyogenes with 6 mm, 5 mm and 8 mm zone of inhibition, respectively. Our work also focused on methylene blue degradation in aqueous solution using AgNPs as catalyst which shows 65% of dye degradation. An absorbance peak of 427–437 nm was observed using UV–Vis spectrophotometer. Our study proves that the AgNPs show potent antimicrobial activity against pathogenic bacteria. At room temperature, AgNPs possess rapid, effective and steady catalytic activity in cationic organic dye degradation. The high catalytic activity of AgNPs can be employed in industries and water purification. Our study confirmed that green-synthesized AgNPs are eco-friendly and non-toxic. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 3 Biotech | en_US |
dc.subject | Camellia sinensis · Silver nanoparticle · Catalytic degradation · Antibacterial activity | en_US |
dc.title | A comparative study of chemically synthesized and Camellia sinensis leaf extract-mediated silver nanoparticles | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Interdisciplinary & Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A comparative study of chemically synthesized and Camellia sinensis.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.