Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1077
Title: | Vermiconversion of biogas plant slurry and parthenium weed mixture to manure |
Authors: | Yadav, Anoop Grag, V.k |
Keywords: | Biogas plant slurry; Eisenia fetida; Parthenium hysterophorus; Vermicompost; Weed; Worm growth |
Issue Date: | 2016 |
Publisher: | International Journal of Recycling of Organic Wastein Agriculture |
Abstract: | Purpose Parthenium hysterophorus is one among the most troublesome weeds at the global level. It is mainly controlled by chemical methods. The scientific community is in search of new but non-destructive approaches for its management. Vermicomposting is one among the promising technologies for the management of organic fraction of solid wastes. This study was undertaken to assess the vermicomposting of parthenium weed mixed with biogas plant slurry under laboratory conditions. Method Six different combinations of biogas plant slurry and parthenium were fed to worms in vermibins under controlled laboratory conditions for 60 days. Various physico-chemical parameters before and after vermicomposting were evaluated. Worm biomass production was also monitored periodically during the experimentation period. Results The EC, TCa and NPK content increased significantly after vermicomposting, accompanied by substantial reduction in organic carbon content. C: N ratio was reduced to less than 20. Heavy metals (Fe, Zn, Ni, Cu, Cr and Pb) concentration was higher in vermicompost than in initial waste mixtures. Parthenium weed addition to worm feed was not supportive to the worm growth and fecundity. It was inferred from the results that vermicomposting may be an efficient biological approach to convert partheniumspiked biogas plant slurry into nutrient-rich manure. |
URI: | http://hdl.handle.net/123456789/1077 |
Appears in Collections: | School of Interdisciplinary & Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vermiconversion of biogas plant slurry and parthenium weed.pdf | 798.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.