Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1132
Title: | A correlation between fractal growth, watercontact angle, and SERS intensity of R6G onion beam nanostructured ultra-thin gold (Au)films |
Authors: | Jasrotia, Priya Priya, Bhanu Kumar, Raj Bishnoi, Priyanka vij, Ankush Kumar, Tanuj |
Keywords: | ion beam, sputtering, SERS, rhodamine-6G (R6G), atomic force microscopy (AFM) |
Issue Date: | 2023 |
Publisher: | Frontiers in Physics |
URI: | http://hdl.handle.net/123456789/1132 |
Appears in Collections: | School of Basic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_correlation_between_fractal_growth_water_contact.pdf | 3.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.