Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1132
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jasrotia, Priya | - |
dc.contributor.author | Priya, Bhanu | - |
dc.contributor.author | Kumar, Raj | - |
dc.contributor.author | Bishnoi, Priyanka | - |
dc.contributor.author | vij, Ankush | - |
dc.contributor.author | Kumar, Tanuj | - |
dc.date.accessioned | 2023-05-03T11:25:33Z | - |
dc.date.available | 2023-05-03T11:25:33Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1132 | - |
dc.language.iso | en | en_US |
dc.publisher | Frontiers in Physics | en_US |
dc.subject | ion beam, sputtering, SERS, rhodamine-6G (R6G), atomic force microscopy (AFM) | en_US |
dc.title | A correlation between fractal growth, watercontact angle, and SERS intensity of R6G onion beam nanostructured ultra-thin gold (Au)films | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Basic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_correlation_between_fractal_growth_water_contact.pdf | 3.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.