Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1136
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumari, Preety | - |
dc.contributor.author | Singh, Swarn | - |
dc.contributor.author | Singh, Harendra Pal | - |
dc.date.accessioned | 2023-05-03T13:11:27Z | - |
dc.date.available | 2023-05-03T13:11:27Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1136 | - |
dc.description.abstract | The continuing coronavirus pandemic has come up with considerable questions in front of the world. Presently, India is among concerned countries in Asia. Even though the recovery rate is more than the death rate, it is affecting human lives and experiencing losses to the market. Several methods were employed to study the spread of novel coronavirus. Mathematical modeling is one of the prominent techniques to evaluate the dynamics of novel coronavirus. In this work, we extend the mathematical model SEIAQRDT by incorporating environmental transmission to analyze the transmission of coronavirus in India. The notable aspect of the model incorporates asymptomatic population, quarantine individuals, and environmental transmission factors. These factors have enormous significance in the ongoing COVID-19 outbreak. The basic reproduction number R0 is calculated theoretically. Bifurcation analysis of R0 is also done analytically. The existence and stability analysis of disease-free equilibrium (DFE) and endemic equilibrium (EE) points are established. The impact of environmental factors in spreading COVID-19 pandemic is deliberated. The case study for India and Italy is presented and compared with real data, and the results are in accordance with the real situation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Iranian Journal of Science and Technology,Transaction A: Science | en_US |
dc.subject | Coronavirus Environment factors Asymptomatic Quarantined Global stability Bifurcation | en_US |
dc.title | Dynamical analysis of COVID-19 model incorporating environmental factors | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Engineering & Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dynamical Analysis of COVID-19 Model Incorporating Environmental.pdf | 1.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.