Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1139
Title: | Transcriptome analysis reveals cell cycle‑related transcripts as key determinants of varietal differences in seed size of Brassica juncea |
Authors: | Dhaka, Namrata Jain, Rubi Yadav, Abhinandan Yadav, Pinky Kumar, Neeraj Sharma, Manoj,Kumar Sharma, Rita |
Issue Date: | 2022 |
Publisher: | Scientific Reports |
URI: | http://hdl.handle.net/123456789/1139 |
Appears in Collections: | School of Interdisciplinary & Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Transcriptome_analysis_reveals_cell_cycle-related_.pdf | 7.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.