Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1139
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhaka, Namrata | - |
dc.contributor.author | Jain, Rubi | - |
dc.contributor.author | Yadav, Abhinandan | - |
dc.contributor.author | Yadav, Pinky | - |
dc.contributor.author | Kumar, Neeraj | - |
dc.contributor.author | Sharma, Manoj,Kumar | - |
dc.contributor.author | Sharma, Rita | - |
dc.date.accessioned | 2023-05-03T13:46:44Z | - |
dc.date.available | 2023-05-03T13:46:44Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1139 | - |
dc.language.iso | en | en_US |
dc.publisher | Scientific Reports | en_US |
dc.title | Transcriptome analysis reveals cell cycle‑related transcripts as key determinants of varietal differences in seed size of Brassica juncea | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Interdisciplinary & Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Transcriptome_analysis_reveals_cell_cycle-related_.pdf | 7.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.