Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1144
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salindeho, Netty | - |
dc.contributor.author | Nurkolis, Fahrul | - |
dc.contributor.author | Gunawan, William Ben | - |
dc.contributor.author | Handoko, Matthew Nathaniel | - |
dc.contributor.author | Samtiya, Mrinal | - |
dc.contributor.author | Muliadi, Rendy Dijaya | - |
dc.date.accessioned | 2023-05-04T12:19:21Z | - |
dc.date.available | 2023-05-04T12:19:21Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1144 | - |
dc.language.iso | en | en_US |
dc.publisher | Frontiers in Nutrition | en_US |
dc.subject | functional food, sea cucumbers, cancer, cholesterol, marine products | en_US |
dc.title | Anticancer and anticholesterol attributes of sea cucumbers: An opinion in terms of functional food applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Interdisciplinary & Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anticancer_and_anticholesterol_attributes_of_sea_c.pdf | 664.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.