Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1155
Title: | Wheat omics: advancements and opportunities |
Authors: | Sehgal, Deepmala Dhakate, Priyanka Ambreen, Heena Shaik, Khasim Hussain Baji Rathan, Nagenahalli Dharmegowda Anusha, Nayanahalli Munireddy Deshmukh, Rupesh Vikram, Prashant |
Keywords: | omics; wheat; genomics; transcriptomics; proteomics; metabolomics; multiomics |
Issue Date: | 2023 |
Publisher: | Plants |
Abstract: | Plant omics, which includes genomics, transcriptomics, metabolomics and proteomics, has played a remarkable role in the discovery of new genes and biomolecules that can be deployed for crop improvement. In wheat, great insights have been gleaned from the utilization of diverse omics approaches for both qualitative and quantitative traits. Especially, a combination of omics approaches has led to significant advances in gene discovery and pathway investigations and in deciphering the essential components of stress responses and yields. Recently, a Wheat Omics database has been developed for wheat which could be used by scientists for further accelerating functional genomics studies. In this review, we have discussed various omics technologies and platforms that have been used in wheat to enhance the understanding of the stress biology of the crop and the molecular mechanisms underlying stress tolerance. |
URI: | http://hdl.handle.net/123456789/1155 |
Appears in Collections: | School of Interdisciplinary & Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Wheat Omics Advancements and Opportunities.pdf | 847.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.