Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jangra, Arti | - |
dc.contributor.author | Kumar, Jai | - |
dc.contributor.author | Singh, Devender | - |
dc.contributor.author | Kumar, Harish | - |
dc.contributor.author | Kumar, Parvin | - |
dc.contributor.author | Kumar, Suresh | - |
dc.contributor.author | Kumar, Ramesh | - |
dc.date.accessioned | 2023-05-05T14:20:12Z | - |
dc.date.available | 2023-05-05T14:20:12Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1157 | - |
dc.description.abstract | Extensive dispersal of the pesticides to shield the different types of vegetation from pests has increased the production but at the same it has resulted into increase in environmental pollution. Consequently, it is necessary to eliminate these undesired pollutants from the environment. The current investigation offers the synthesis of humic acid-coated magnetite nanoparticles towards effective removal of the most common insecticide, imidacloprid from the aqueous solution using batch adsorption method. These synthesized nanoparticles were characterized with the help of several analytical and spectroscopic techniques. To acquire the maximum conceivable adsorption, effects of different influencing parameters like pH of the solution, time of contact, concentration of pesticide solution, amount of adsorbent and temperature were also examined. Moreover, the kinetic studies were found to be in good agreement with pseudo-second-order kinetic model supporting the occurrence of chemisorption phenomenon. Additionally, isotherm modeling proved that the adsorption process was in accordance with Langmuir model of isotherm. Thermodynamic parameters depicted the endothermic and spontaneous behavior of the adsorption process. Desorption studies were also carried out to examine the reusability of these nano-adsorbent. These verdicts confirmed that the surface modified magnetite nanoparticles may be treated as proficient material for exclusion of imidacloprid from the aqueous solution. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Water Science and Technology | en_US |
dc.subject | adsorption, co-precipitation, magnetite nanoparticles, pesticide, surface modification | en_US |
dc.title | Proficient exclusion of pesticide using humic acid-modified magnetite nanoparticles from aqueous solution | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Basic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proficient_exclusion_of_pesticide_using_humic_acid.pdf | 618.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.