Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Lakhveer | - |
dc.contributor.author | Nair, Lakshmi | - |
dc.contributor.author | Kumar, Dinesh | - |
dc.contributor.author | Arora, Mandeep Kumar | - |
dc.contributor.author | Bajaj, Sakshi | - |
dc.contributor.author | Gadewar, Manoj | - |
dc.contributor.author | Mishra, Shashank Shekher | - |
dc.contributor.author | Rath, Santosh Kumar | - |
dc.contributor.author | Dubey, Amit Kumar | - |
dc.contributor.author | Kaithwas, Gaurav | - |
dc.contributor.author | Choudhary, Manjusha | - |
dc.contributor.author | Singh, Manjari | - |
dc.date.accessioned | 2023-05-05T14:38:41Z | - |
dc.date.available | 2023-05-05T14:38:41Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1159 | - |
dc.language.iso | en | en_US |
dc.publisher | Frontiers in Oncology | en_US |
dc.subject | hypoxia, HIF-1a, lactate, angiogenesis, invasiveness, resistance, Immunity, Lipid reprogramming | en_US |
dc.title | Hypoxia induced lactate acidosis modulates tumor microenvironment and lipid reprogramming to sustain the cancer cell survival | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Interdisciplinary & Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hypoxia_induced_lactate_acidosis_modulates_tumor_m.pdf | 3.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.