Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1322
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Central University of Haryana | |
dc.contributor | Central University of Haryana | |
dc.contributor.advisor | ||
dc.contributor.author | Equinshi | |
dc.date.accessioned | 2023-12-14T06:18:55Z | |
dc.date.available | 2023-12-14T06:18:55Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1322 | |
dc.title | Design, Synthesis, Gelation Studies and Applications of DAP Derived Low Molecular Mass Fatty Acid Amides and Glycodendrimers | en_US |
dcterms.publisher | Central University of Haryana | |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 29.46 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 144.1 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 96.75 kB | Adobe PDF | View/Open | |
04_content.pdf | 70.36 kB | Adobe PDF | View/Open | |
06_chapter1.pdf | 875.33 kB | Adobe PDF | View/Open | |
08_chapter3.pdf | 3.79 MB | Adobe PDF | View/Open | |
07_chapter2.pdf | 4.57 MB | Adobe PDF | View/Open | |
09_chapter4.pdf | 2.71 MB | Adobe PDF | View/Open | |
10_chapter5.pdf | 1.21 MB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 892.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.