Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Manali | - |
dc.date.accessioned | 2023-12-14T06:40:55Z | - |
dc.date.available | 2023-12-14T06:40:55Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1326 | - |
dc.language.iso | en | en_US |
dc.publisher | Central University of Haryana | en_US |
dc.title | Development and characterization of value added product from by-product of cereals and pulses | en_US |
Appears in Collections: | Nutrition Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 97.71 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 223.76 kB | Adobe PDF | View/Open | |
03_abstract.pdf | 113.12 kB | Adobe PDF | View/Open | |
06_content.pdf | 180.74 kB | Adobe PDF | View/Open | |
10_chapter1.pdf | 550.88 kB | Adobe PDF | View/Open | |
11_chapter2.pdf | 1.21 MB | Adobe PDF | View/Open | |
12_chapter3.pdf | 859.77 kB | Adobe PDF | View/Open | |
13_chapter4.pdf | 934.21 kB | Adobe PDF | View/Open | |
14_chapter5.pdf | 647.55 kB | Adobe PDF | View/Open | |
15_chapter6.pdf | 1.01 MB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 159.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.