Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sehrawat, Deepti | - |
dc.date.accessioned | 2023-12-28T06:50:22Z | - |
dc.date.available | 2023-12-28T06:50:22Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1338 | - |
dc.language.iso | en | en_US |
dc.publisher | Central University of Haryana | en_US |
dc.title | Impact of Corporate Governance on Firm's Performance- A study of select companies in India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Management Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 334.71 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 168.94 kB | Adobe PDF | View/Open | |
03_abstract.pdf | 280.32 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 207.86 kB | Adobe PDF | View/Open | |
05_content.pdf | 333.53 kB | Adobe PDF | View/Open | |
06_list_of_tables.pdf | 253.04 kB | Adobe PDF | View/Open | |
07_list_of_figures.pdf | 270.77 kB | Adobe PDF | View/Open | |
08_chapter1.pdf | 577 kB | Adobe PDF | View/Open | |
09_chapter2.pdf | 578.45 kB | Adobe PDF | View/Open | |
10_chapter3.pdf | 789.35 kB | Adobe PDF | View/Open | |
11_chapter4.pdf | 1.13 MB | Adobe PDF | View/Open | |
12_chapter5.pdf | 1.19 MB | Adobe PDF | View/Open | |
13_chapter6.pdf | 1.16 MB | Adobe PDF | View/Open | |
14_chapter7.pdf | 812.67 kB | Adobe PDF | View/Open | |
15_bibliography.pdf | 254.61 kB | Adobe PDF | View/Open | |
16_Full Thesis.pdf | 4.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.