Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1374
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kishore, N | - |
dc.date.accessioned | 2024-03-21T09:51:34Z | - |
dc.date.available | 2024-03-21T09:51:34Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1374 | - |
dc.title | A correlation of study habits and attitude towards study with achievement in science of other backward class students of Rajasthan | en_US |
Appears in Collections: | School of Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STUDY HABITS AND ATTITUDE BRICS 2012_compressed.pdf | 376.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.