Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kishore, N | |
dc.date.accessioned | 2024-03-21T11:09:20Z | |
dc.date.available | 2024-03-21T11:09:20Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1379 | |
dc.title | Study habits and attitude of general category and scheduled caste students in relation to their academic achievement | en_US |
Appears in Collections: | School of Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STUDY HABITS AND ATTITUDE BRICS 2012.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.