Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goyal, M | |
dc.contributor.author | Citu | |
dc.contributor.author | Singh, N | |
dc.date.accessioned | 2024-04-15T10:40:31Z | |
dc.date.available | 2024-04-15T10:40:31Z | |
dc.date.issued | 2017-08 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1400 | |
dc.description.abstract | Multiple drug resistance (MDR) in bacteria, particularly Gram-negative bacilli, has significantly hindered the treatment of infections caused by these bacteria. This results in the need for identifying new drugs and drug targets for these bacteria. The objective of this study was to identify novel drug targets in Acinetobacter baumannii which has emerged as a medically important pathogen due to an increasing number of infections caused by it and its MDR property | en_US |
dc.language.iso | en | en_US |
dc.title | In Silico identification of Novel Drug targets in acinetobacter baumannii by subtractive genomic approach | en_US |
Appears in Collections: | School of Interdisciplinary & Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
admin,+Journal+manager,+51_AJPCR_22105_RA_20180306_V2_(1)[1].pdf | 539.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.