Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deepika | - |
dc.contributor.author | Maurya, PK | - |
dc.date.accessioned | 2024-04-16T06:32:56Z | - |
dc.date.available | 2024-04-16T06:32:56Z | - |
dc.date.issued | 2023-02 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1425 | - |
dc.description.abstract | In the present study, the potential role of ellagic acid on various biomarkers of oxidative stress during human ageing has been studied. The study was carried out on 75 healthy individuals of both sexes. They were divided into three age groups viz., young (<36 years; n=23; male=13, female=10), middle (36-60 years; n=38; male=25, female=13), and old (>60 years; n=14; male=8, female=6). The oxidative stress was induced by using tert-butyl hydroperoxide (t-BHP). In each age group, erythrocytes were incubated with ellagic acid (final concentration 10-5M). The result demonstrated a significant (P <0.01) decrease in total antioxidant potential in terms of FRAP value during ageing. A significant (P <0.05) in vitro protective effect of ellagic acid on malondialdehyde and reduced glutathione levels on erythrocytes against oxidative stress induced by tert-butyl hydroperoxide has been reported. The study was performed on erythrocytes of different age groups. The findings suggest a possible role of ellagic acid as an anti-ageing compound. | en_US |
dc.language.iso | en | en_US |
dc.title | Protective effect of ellagic acid on erythrocytes subjected to oxidative stress during human ageing | en_US |
Appears in Collections: | School of Interdisciplinary & Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJNPR-05 (1).pdf | 538.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.