Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1437
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, P | |
dc.contributor.author | Kumari, S | |
dc.contributor.author | Yadav, A | |
dc.contributor.author | Bhardwaj, P | |
dc.contributor.author | Maruthi, M | |
dc.date.accessioned | 2024-04-17T09:19:31Z | |
dc.date.available | 2024-04-17T09:19:31Z | |
dc.date.issued | 2023-07 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1437 | |
dc.description.abstract | Norfloxacin (NFX), an important antibacterial fluoroquinolone, is a class IVdrugaccording to thebiopharma ceutics classification system(BCS) and has low solubility and permeabilityissues.Suchpoorphysicochemicalpropertiesofdrug molecules leadtopoordeliveryandareof seriousconcerntothe pharmaceutical industryforclinicaldevelopment.Wepresenthere aconceptuallynewapproachtodeliverNFX,byloadingthedrug moleculeontheporousplatformofabiocompatiblemetal−organic framework(MOF),MIL-100(Fe).Theloadingof thedrugonthe MOFleadingtoNFX@MIL-100(Fe)wascharacterizedbyFourier transforminfrared(FTIR),UV−visiblespectroscopy, thermogravi metric analyses (TGA), and nitrogen adsorption studies. Controlledexperiments resulted in thehigh loadingof thedrug molecule(∼20wt%)alongwiththedesiredsustainedrelease.Wecouldfurthercontrol thereleaseofnorfloxacinbycoatingdrug loadedMIL-100(Fe) with PEG, PEG{NFX@MIL-100(Fe)}. Both drug delivery systems (DDSs), NFX@MIL-100(Fe) and PEG{NFX@MIL-100(Fe)},weretestedfortheirbiocompatibilitythroughtoxicitystudies.TheDDSsarebiocompatibleandshow insignificant cytotoxicity, as revealed by cell viability studies through the 3-(4,5-dimethylthiazol-2-yl)-2,5-diphenyltetrazolium bromide(MTT)assay. | en_US |
dc.language.iso | en | en_US |
dc.title | Biocompatible Drug Delivery System Based on a MOF Platform for a Sustained and Controlled Release of the Poorly Soluble Drug Norfloxacin | en_US |
Appears in Collections: | School of Interdisciplinary & Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
yadav-et-al-2023-biocompatible-drug-delivery-system-based-on-a-mof-platform-for-a-sustained-and-controlled-release-of.pdf | 6.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.