Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1440
Title: | Antibiotic resistance, biofilm formation, and virulence genes of Streptococcus agalactiae serotypes of Indian origin |
Other Titles: | Verma |
Authors: | Verma, S Kumari, M Pathak, A Yadav, V Johri, AK Yadav, P |
Issue Date: | 2023 |
Abstract: | Group B Streptococcus (GBS) is a causative agent of various infections in newborns, immunocompro mised (especially diabetic) non-pregnant adults, and pregnant women. Antibiotic resistance profiling can provide insights into the use of antibiotic prophylaxis against potential GBS infections. Virulence factors are responsible for host–bacteria interactions, pathogenesis, and biofilm development strategies. The aim of this study was to deter mine the biofilm formation capacity, presence of virulence genes, and antibiotic susceptibility patterns of clinical GBS isolates. Results The resistance rate was highest for penicillin (27%; n = 8 strains) among all the tested antibiotics, which indi cates the emergence of penicillin resistance among GBS strains. The susceptibility rate was highest for ofloxacin (93%; n = 28), followed by azithromycin (90%; n = 27). Most GBS strains (70%; n = 21) were strong biofilm producers and the rest (30%; n = 9) were moderate biofilm producers. The most common virulence genes were cylE (97%), pavA (97%), cfb (93%), and lmb (90%). There was a negative association between having a strong biofilm formation phenotype and penicillin susceptibility, according to Spearman’s rank correlation analysis. Conclusion About a third of GBS strains exhibited penicillin resistance and there was a negative association between having a strong biofilm formation phenotype and penicillin susceptibility. Further, both the strong and moderate biofilm producers carried most of the virulence genes tested for, and the strong biofilm formation phenotype was not associated with the presence of any virulence genes. |
URI: | http://hdl.handle.net/123456789/1440 |
Appears in Collections: | School of Interdisciplinary & Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s12866-023-02877-y.pdf | 2.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.