Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, N | - |
dc.contributor.author | Singh, J | - |
dc.contributor.author | Singh, B | - |
dc.date.accessioned | 2024-04-22T09:36:15Z | - |
dc.date.available | 2024-04-22T09:36:15Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1448 | - |
dc.description.abstract | The aimofthepresentstudywastoassesstheeffects of inoculation of Trichoderma harzianum, Eisenia fetida and cow dung on the physicochemical quality of paddy straw composting which was carried out for 90 days. The different treatment groups were Paddy straw (T0), Paddy straw + Cow dung (T1), Paddy straw + Cow dung + Eisenia fetida (T2), Paddy straw + Cow dung + Trichoderma harzianum (T3), Paddy straw + Cow dung + Eisenia fetida + Trichoderma harzianum (T4). The ratio of cowdungandpaddystrawwas2:1. Amongalltreatments, T4 was identified as the best treatment for decomposing the paddy straw as it recovered the nutrients within the recommended levels of a high quality product. The consortium of Trichoderma harzianum, Eisenia fetida and cow dung lowered the total organic carbon (TOC)andC:Nratioby28.8%and33.1%,respectively, atpH6.5. TheincreaseinN (0.87%), P (0.47%), K (2.66%), Ca (0.033%), Mg (0.056%) and Na (0.42%) was significant in T4 treatment. Themicronutrients, namely Cu(47.9 ppm), Fe(1128ppm)andZn(500ppm),alsoshowedasignificant increase in this treatment, i.e., T4. Therefore, results suggested that combinatorial composting by Trichoderma harzianum, Eisenia fetida and cow dung is quite promising in the decomposition of paddy straw to obtain quality compost in a short time. Furthermore, this study will help in the sustainable management of paddy straw with concomitant reduction inenvironmental pollution caused by the open burning of paddy straw. | en_US |
dc.language.iso | en | en_US |
dc.title | Improving the Agronomic Value of Paddy Straw Using Trichoderma harzianum, Eisenia fetida and Cow Dung | en_US |
Appears in Collections: | School of Interdisciplinary & Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Improving_the_Agronomic_Value_of_Paddy_Straw_Using.pdf | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.