Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1454
Title: | Relativistic modeling of stellar objects in a Schwarzschild’s coordinates with embedded class one spacetime |
Authors: | Prasad, AK Kumar, M Kumar, J |
Issue Date: | Jun-2023 |
Abstract: | In this study, we investigate a new relativistic anisotropic Einstein field equations solution for compact stars under embedding class 1 conditions. In order to do this, we apply the Karmarkar condition and the embedding class one technique. By taking Buchdahl type metric poten tial grr into consideration, the precise analytical solution has been investigated. We have studied physical characteristics of various compactstarusingthisanalytical solution. Central singularities are absent from the solution. We have explored thermodynamic observables inside the stellar models, such as radial and tangential pressures, matter density, anisotropic factor, energy conditions, TOV, red-shift, and the speed of sound, etc., after establishing this space-time geometry for the stellar models. From the graphical representation of vari ousphysicalcharacteristics,itisdemonstratedthatourmodel meets all the specification for ultra-high density compact bodies. |
URI: | http://hdl.handle.net/123456789/1454 |
Appears in Collections: | School of Basic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s10052-023-11646-0 (1).pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.