Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1457
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leonetti, P | - |
dc.contributor.author | Hanafy, MS | - |
dc.contributor.author | Tayade, R | - |
dc.contributor.author | Ramakrishnan, M | - |
dc.contributor.author | Sonah, H | - |
dc.date.accessioned | 2024-04-24T05:18:45Z | - |
dc.date.available | 2024-04-24T05:18:45Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1457 | - |
dc.language.iso | en | en_US |
dc.title | Editorial: Leveraging genomics, phenomics, and plant biotechnology approaches for improving abiotic and biotic stress tolerance in cereals and legumes | en_US |
Appears in Collections: | School of Interdisciplinary & Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fpls-14-1307390.pdf | 244.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.