Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1475
Title: | Asymmetric double image encryption, compression and watermarking scheme based on orthogonal-triangular decomposition with column pivoting |
Authors: | ANJANA S RAKHEJA, P YADAV, A SINGH, P |
Issue Date: | Mar-2021 |
Abstract: | A novel asymmetric scheme for double image encryption, compression and watermarking based on QR decomposition in the Fresnel domain has been presented. The QR decomposition provides a permutation matrix as a ciphertext, and the product of orthogonal and triangular matrix as a key. The ciphertext obtained through this process is a sparse matrix that is compressed by the CSR meth od to give compressed encrypted data, which when combined with a host image, gives a watermarked image. Thus, a cryptosystem that involves compression and watermarking is proposed. The proposed scheme is validated for grayscale images. To check the efficacy of the proposed scheme, histo grams, statistical parameters, and key sensitivity are analyzed. The scheme is also tested against various attacks. Numerical simulations are performed to validate the security of the scheme. |
URI: | http://hdl.handle.net/123456789/1475 |
Appears in Collections: | School of Basic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10_anjana_asymmetric_oa_2_2022.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.