Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1479
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahajan, R | - |
dc.contributor.author | Hudson, B | - |
dc.contributor.author | Sharma, D | - |
dc.contributor.author | Kolte, V | - |
dc.contributor.author | Sharma, G | - |
dc.contributor.author | Goel, G | - |
dc.date.accessioned | 2024-05-14T06:09:45Z | - |
dc.date.available | 2024-05-14T06:09:45Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1479 | - |
dc.description.abstract | The present study reports transcriptomic profil ing of a Basidiomycota fungus, Podoscypha petalodes strain GGF6 belonging to the family Podoscyphaceae, isolated from the North-Western Himalayan ranges in Himachal Pradesh, India. Podoscypha petalodes strain GGF6 pos sesses significant biotechnological potential as it has been reported for endocellulase, laccase, and other lignocellulo lytic enzymes under submerged fermentation conditions. The present study attempts to enhance our knowledge of its lignocellulolytic potential as no previous omics-based analy sis is available for this white-rot fungus. The transcriptomic analysis of P. petalodes GGF6 reveals the presence of 280 CAZy proteins. Furthermore, bioprospecting transcriptome signatures in the fungi revealed a diverse array of proteins associated with cellulose, hemicellulose, pectin, and lignin degradation. Interestingly, two copper-dependent lytic poly saccharide monooxygenases (AA14) and one pyrroloquin olinequinone-dependent oxidoreductase (AA12) were also identified, which are known to help in the lignocellulosic plant biomass degradation. Overall, this transcriptome pro f iling-based study provides deeper molecular-level insights into this Basidiomycota fungi, P. petalodes, for its potential application in diverse biotechnological applications, not only in the biofuel industry but also in the environmental biodeg radation of recalcitrant molecules. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Transcriptome Analysis of Podoscypha petalodes Strain GGF6 Reveals the Diversity of Proteins Involved in Lignocellulose Degradation and Ligninolytic Function | en_US |
Appears in Collections: | School of Interdisciplinary & Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12088_2022_Article_1037.pdf | 1.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.