Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1485
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goyal, N | - |
dc.contributor.author | Nain, M | - |
dc.date.accessioned | 2024-05-14T06:35:52Z | - |
dc.date.available | 2024-05-14T06:35:52Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1485 | - |
dc.description.abstract | Industries need solutions that can automatically monitor oil leakage from deployed underwater pipelines and to rapidly report any damage. The location prediction of mineral reservoirs like oil, gas, or metals in deep water is a challenge during the extraction of these resources. Moreover, the problem of ores and mineral deposits on the seafloor comes into play. The abovementioned challenges necessitate for the deployment of underwater wireless sensor networks (UWSNs). Anchor-based localization techniques are segregated into range-free and range-based processes. Range-based schemes depend on various techniques like angle of arrival (AoA), time of arrival (ToA), time difference of arrival (TDoA), and received signal strength indicator (RSSI). In this article, the localization of these leakages is performed by using range-based metrics for calculating the distance among anchor nodes (ANs) and target nodes (TNs). This estimated distance is further optimized to minimize the estimation error. A multilateralism procedure is used to estimate the optimal position of each TN. The results exhibit that the proposed algorithm shows a high performance when compared to previous works, in terms of minimum energy consumption, lower packet loss, rapid location estimation, and lowest localization error. The benefit of using the proposed methodology greatly impacts on identifying the leakage area in mobility-assisted UWSN, where rapid reporting helps to lower the loss of resources. | en_US |
dc.language.iso | en_US | en_US |
dc.title | An Anchor-Based Localization in Underwater Wireless Sensor Networks for Industrial Oil Pipeline Monitoring Une localisation basée sur un ancrage dans les réseaux de capteurs sans fil sous-marins pour la surveillance des oléoducs industriels | en_US |
Appears in Collections: | School of Basic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An_Anchor-Based_Localization_in_Underwater_Wireles.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.