Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1486
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhukya, M | - |
dc.contributor.author | Kota, V | - |
dc.date.accessioned | 2024-05-14T06:40:59Z | - |
dc.date.available | 2024-05-14T06:40:59Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1486 | - |
dc.description.abstract | Solar power is free from environmental pollution and also offers economic benefits to the investors. In order to optimize at most solar power, tracking schemes are employed and traditional schemes from the family of perturbation suffer from slow response, due to specific step size disruption and oscillations around operating point. Therefore, this paper proposes an effective design and implementation of a hybrid Maximum Power Point Tracking (MPPT) scheme based on Linear Tangents - Neville Interpolation (LT-NI) techniques. Two tangents are drawn on the P-V characteristics at 75% and 90% of open circuit voltage (VOC).The chosen two tangents intersect and gives rise to a third voltage (N) point. In continuation, the three voltage points (0.75VOC, N & 0.9VOC) are computed using Neville Interpolation. The performance of the proposed LT-NI scheme is compared with Perturb & Observe (P&O) and advanced Divide and Conquer (DC) algorithms. | en_US |
dc.language.iso | en_US | en_US |
dc.title | An Effective Design and Implementation of Hybrid MPP Tracking Scheme based on Linear Tangents & Neville Interpolation (LT-NI) Technique for Photovoltaic (PV) System | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Interdisciplinary & Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An_Effective_Design_and_Implementation_of_Hybrid_M.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.