Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1497
Title: | Metal-Organic Framework MOF-76(Nd): Synthesis, Characterization, and Study of Hydrogen Storage and Humidity Sensing |
Authors: | Garg, A Almási, M Paul, D Poonia, E Luthra, J Sharma, A |
Issue Date: | Jan-2021 |
Abstract: | The nanoporous metal-organic framework (MOF), MOF-76(Nd) [neodymium (III) benzene 1,3,5-tricarboxylate], has been synthesized, characterized, and tested for hydrogen storage and humidity sensing applications. These synthesized MOFs were characterized using scanning and transmission electron microscopy techniques. Thermal analysis revealed that, after the dehydration process, the compound showed high thermal stability up to 500°C. Hydrogen adsorption/desorption measurements of MOF-76(Nd) were performed at 77K and 20bar and the material was further used for the humidity measurement at room temperature. |
URI: | http://hdl.handle.net/123456789/1497 |
Appears in Collections: | School of Engineering & Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Metal-Organic_Framework_MOF-76Nd_Synthesis_Charact.pdf | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.