Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garg, A | - |
dc.contributor.author | Almási, M | - |
dc.contributor.author | Paul, D | - |
dc.contributor.author | Poonia, E | - |
dc.contributor.author | Luthra, J | - |
dc.contributor.author | Sharma, A | - |
dc.date.accessioned | 2024-05-14T10:03:56Z | - |
dc.date.available | 2024-05-14T10:03:56Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1497 | - |
dc.description.abstract | The nanoporous metal-organic framework (MOF), MOF-76(Nd) [neodymium (III) benzene 1,3,5-tricarboxylate], has been synthesized, characterized, and tested for hydrogen storage and humidity sensing applications. These synthesized MOFs were characterized using scanning and transmission electron microscopy techniques. Thermal analysis revealed that, after the dehydration process, the compound showed high thermal stability up to 500°C. Hydrogen adsorption/desorption measurements of MOF-76(Nd) were performed at 77K and 20bar and the material was further used for the humidity measurement at room temperature. | en_US |
dc.language.iso | en | en_US |
dc.title | Metal-Organic Framework MOF-76(Nd): Synthesis, Characterization, and Study of Hydrogen Storage and Humidity Sensing | en_US |
Appears in Collections: | School of Engineering & Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Metal-Organic_Framework_MOF-76Nd_Synthesis_Charact.pdf | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.