Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1502
Title: | Areservoir computing approach for forecasting and regenerating both dynamical andtime-delay controlled financial system behavior |
Authors: | Budhiraja, R Kumar, M |
Issue Date: | Feb-2021 |
Abstract: | Significant research in reservoir computing over the past two decades has revived interest in recurrent neural networks. Owing to its ingrained capability of performing high-speed and low-cost computations this has become a panacea for multi-variate complex systems hav ing non-linearity within their relationships. Modelling economic and financial trends has always been achallenging task owing to their volatile nature and no linear dependence on associated influencers. Prior studies aimed at effectively forecasting such financial systems, but, always left a visible room for optimization in terms of cost, speed and modelling com plexities. Our work employs a reservoir computing approach complying to echo-state net work principles, along with varying strengths of time-delayed feedback to model a complex financial system. The derived model is demonstrated to act robustly towards influence of trends and other fluctuating parameters by effectively forecasting long-term system behav ior. Moreover, it also re-generates the financial system unknowns with a high degree of accuracy when only limited future data is available, thereby, becoming a reliable feeder for any long-term decision making or policy formulations. |
URI: | http://hdl.handle.net/123456789/1502 |
Appears in Collections: | School of Engineering & Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pone.0246737.pdf | 8.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.