Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1508
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, H | - |
dc.contributor.author | Sharma, S | - |
dc.contributor.author | Kumari, R | - |
dc.date.accessioned | 2024-05-15T05:55:33Z | - |
dc.date.available | 2024-05-15T05:55:33Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1508 | - |
dc.description.abstract | Morus nigra (Mulberry leaves) was tested as a green inhibitor for mild steel (MS) in 0.5 M HCl by theoretical, surface study, and experimental techniques. The impedance, polarization, microscopy, Langmuir, and DFT (computational) techniques were used for the adsorption and corrosion inhibition study. The experimental and theoretical study supports each other results. Adsorption parameters were observed by Langmuir, Gaussian09W (DFT), and BIOVIA Materials Studio Softwares. The surface study was carried out by metallurgical microscopy technique. The theoretical study includes chemical potential, electron-donating power, chemical hardness, HOMO, LUMO, metal inhibitor interaction energy, adsorption energy, etc. UV-visible, NMR, and FTIR studies show that aspartic acid is the major constituent present in the mulberry leaves extract. A 91.62 % corrosion protection was provided by the Morus nigra at 1000 ppm. Polarization study proved mixed inhibition. The green inhibitor follows both physical and chemical modes of adsorption. The biochemical and chemical oxygen demand of unused acid left after the gravimetric study was found in an acceptable range. | en_US |
dc.language.iso | en | en_US |
dc.title | Corrosion inhibition and adsorption mechanism of Morus nigra on mild steel in acidic medium: A sustainable and green approach | en_US |
Appears in Collections: | School of Basic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vietnam Journal of Chemistry - 2022 - Kumar - Corrosion inhibition and adsorption mechanism of Morus nigra on mild steel in.pdf | 2.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.