Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1532
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohanty, B | - |
dc.contributor.author | Avashthi, G | - |
dc.date.accessioned | 2024-05-15T07:52:22Z | - |
dc.date.available | 2024-05-15T07:52:22Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1532 | - |
dc.description.abstract | The purification of light hydrocarbons is one of the most important chemical processes globally which consumes substantial energy. Porous materials are likely to improve the efficiency of the separation process by acting as regenerable solid adsorbents. To investigate such translational systems, the underlying mechanism of adsorption in the porous materials must be taken into account. Herein we report the adsorption and selective separation of C1–C4 hydrocarbons in the coinage metal-basedmacrocyclic metallocavitand Pillarplex, which exhibits excellent performance in the adsorption of CH4 at the ambient conditions with a binding energy of −17.9 kcal mol−1. In addition, the endohedral adsorption of C2–C4 hydrocarbon is impressive. The CH4,C2H4,C3H4, and 1,3-butadiene have potential uptake of 2.57, 4.26, 3.60, and 2.95 mmol g−1, respectively at ambient conditions are highest from their respective isomers. Selective separation of C1–C4 hydrocarbons is studied using ideal adsorption solution theory demonstrating its potential for one-step purification of C1–C3 hydrocarbons. | en_US |
dc.language.iso | en | en_US |
dc.title | Theoretical investigation of C1–C4 hydrocarbons adsorption and separation in a porous metallocavitand | en_US |
Appears in Collections: | School of Basic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RA-012-D2RA07183E.pdf | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.