Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1545
Title: | Mechanistic Roles of Different Varieties of Honey on Wound Healing: Recent Update |
Authors: | Naskar, A Chatterjee, K Pandey, M |
Issue Date: | Apr-2024 |
Abstract: | Background: Honey has been used for centuries for its medicinal benefits, where topical treatments in the folklore literature reported its beneficial role in treating different types of wounds. Despite its immense use in wound care, honey’s exact mechanism remains unclear. Purpose: The present study aimed to explore and abridge the gap between honey and its molecular wound healing mechanism. Methods: An extensive literature study has been performed where these activities can be explained due to phenolic compounds, nitric oxide, non-peroxide factors, low pH, high osmolarity, and hydrogen peroxide in honey. Besides that, honey also contains carbohydrates, proteins, amino acids, lipids, minerals, and vitamins, contributing to the wound healing potential to some extent. However, these metabolites and constituents differ among different honey varieties due to the distinct nutritional requirements of different species of bees and their collection of nectar from varied sources containing different natural actives. Results: The revival of honey-based wound care research has identified a few probable mechanistic pathways of honey primarily due to its anti-inflammatory, antioxidant, antimicrobial, and immunomodulatory potentials. It also promotes angiogenesis, facilitates reepithelialization, stimulates proliferation of extracellular matrix, reduces neutrophil formation, modulates production of TNF-α, IL-1β, and IL-6, and prevents secondary infection at the wound site. Conclusion: The varieties of honey vary in their qualities, phenolic compounds, and safety for human use. A few of these are currently clinically employed for wound dressings. Moreover, honey can be effective for managing complicated and chronic wounds; more extensive molecular research and safety profiling would be necessary. |
URI: | http://hdl.handle.net/123456789/1545 |
Appears in Collections: | School of Basic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
302.MechanisticRolesofDifferentVarieties.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.