Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1548
Title: | A new sine-arisen probabilistic model and artificial neural network methods for statistical modeling of the music engineering and reliability data |
Authors: | Zhu, J Mohie El-Din, M Kumar, A |
Issue Date: | May-2024 |
Abstract: | Probability-arisen models play a considerable role in preparing a crucial stage for decision-making concerning reliability, engineering, and more closely related scenarios. Bearing in mind the consequential roles of probability-arisen models, we introduce and implement a new probabilistic model that has arisen by using the sine function, namely, the sine very flexible Weibull (SVF-Weibull) distribution. The proposed SVF-Weibull distribution is a result of a combination of the very flexible Weibull distribution with the sine-based strategy. For the SVF-Weibull distribution, point estimates are obtained. The assessment of the point estimates of the SVF-Weibull distribution is done via a simulation study. Finally, the consequential role of the SVF-Weibull distribution, illustrated by considering reliability and music engineering data sets. Furthermore, we implement some machine learning tools for predicting the reliability and music engineering data sets. The performances of the machine learning tools are assessed across many hidden variables. Our findings suggest that the artificial neural network method is more optimal than other methods for predicting the reliability and music engineering data sets. |
URI: | http://hdl.handle.net/123456789/1548 |
Appears in Collections: | School of Engineering & Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A new sine-arisen probabilistic model and artificial neural network methods for statistical modeling of the music engineering and reliability data.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.