Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1556
Title: | An efficient framework for secure data transmission using blockchain in IoT environment |
Authors: | Bhattacharjee, S Gangwar, S Kumar, M Saini, K Saini, R Chauhan, S Pandey, K Goyal, N |
Issue Date: | Dec-2023 |
Abstract: | The secure and efficient sharing of data has been recognised as a significant concern in Internet of Things (IoT)-enabled smart systems, including smart cities, smart agriculture, and smart health applications. Smart systems utilise a substantial quantity of IoT devices, which in turn generate a significant volume of data. Internet of Things (IoT) devices typically possess constrained storage and processing capacities, making the implementation of security measures on such devices a difficult task. This paper presents a framework for secure data transmission using blockchain (SDTUB) for blockchain-based IoT systems, with a focus on enhancing data security. The use of clustered authorization aims to enhance the interoperability of IoT authorization. The central blockchain is employed for permission purposes concerning cluster management nodes, whereas the regional blockchain suffices for authorization of regular nodes. The proposed mechanism is implemented using MATLAB, and the performance is analysed using performance metrics such as energy consumption and objective value. In the proposed mechanism, the energy consumption is low compared to the AuBWSN technique. |
URI: | http://hdl.handle.net/123456789/1556 |
Appears in Collections: | School of Basic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An efficient framework for secure data transmission using blockchain in IoT environment.pdf | 515.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.