Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1574
Title: | Enhanced direct and synthetic estimators for domain mean with simulation and applications |
Authors: | Kumar, A Bhushan, S Pokhrel, R Emam, W Tashkandy, Y Khan, M |
Issue Date: | Jul-2024 |
Abstract: | This article considers the issue of domain mean estimation utilizing bivariate auxiliary information based enhanced direct and synthetic logarithmic type estimators under simple random sampling (SRS). The expressions of mean square error (MSE) of the proposed estimators are provided to the 1π π‘ order approximation. The efficiency criteria are derived to exhibit the dominance of the proposed estimators. To exemplify the theoretical results, a simulation study is conducted on a hypothetically drawn trivariate normal population from π programming language. Some applications of the suggested methods are also provided by analyzing the actual data from the municipalities of Sweden and acreage of paddy crop in the Mohanlal Ganj tehsil of the Indian state of Uttar Pradesh. The findings of the simulation and real data application exhibit that the proposed direct and synthetic logarithmic estimators dominate the conventional direct and synthetic mean, ratio, and logarithmic estimators in terms of least MSE and highest percent relative efficiency. |
URI: | http://hdl.handle.net/123456789/1574 |
Appears in Collections: | School of Basic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enhanced direct and synthetic estimators for domain mean with simulation and applications.pdf | 398.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.