Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1587
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, A | - |
dc.contributor.author | Saini, R | - |
dc.contributor.author | Nath, A | - |
dc.contributor.author | Singh, P | - |
dc.contributor.author | Shah, M | - |
dc.date.accessioned | 2024-10-09T05:07:57Z | - |
dc.date.available | 2024-10-09T05:07:57Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1587 | - |
dc.description.abstract | Fuzzy rough entropy established in the notion of fuzzy rough set theory, which has been efectively and efciently applied for feature selection to handle the uncertainty in real-valued datasets. Further, Fuzzy rough mutual information has been presented by integrating information entropy with fuzzy rough set to measure the importance of features. However, none of the methods till date can handle noise, uncertainty and vagueness simultaneously due to both judgement and identifcation, which lead to degrade the overall performances of the learning algorithms with the increment in the number of mixed valued conditional features. In the current study, these issues are tackled by presenting a novel intuitionistic fuzzy (IF) assisted mutual information concept along with IF granular structure. Initially, a hybrid IF similarity relation is introduced. Based on this relation, an IF granular structure is introduced. Then, IF rough conditional and joint entropies are established. Further, mutual information based on these concepts are discussed. Next, mathematical theorems are proved to demonstrate the validity of the given notions. Thereafter, signifcance of the features subset is computed by using this mutual information, and corresponding feature selection is suggested to delete the irrelevant and redundant features. The current approach efectively handles noise and subsequent uncertainty in both nominal and mixed data (including both nominal and category variables). Moreover, comprehensive experimental performances are evaluated on real-valued benchmark datasets to demonstrate the practical validation and efectiveness of the addressed technique. Finally, an application of the proposed method is exhibited to improve the prediction of phospholipidosis positive molecules. RF(h2o) produces the most efective results till date based on our proposed methodology with sensitivity, accuracy, specifcity, MCC, and AUC of 86.7%, 90.1%, 93.0% , 0.808, and 0.922 respectively. | en_US |
dc.title | Hybrid similarity relation based mutual information for feature selection in intuitionistic fuzzy rough framework and its applications | en_US |
Appears in Collections: | School of Basic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hybrid similarity relation based mutual information for feature selection in intuitionistic fuzzy rough framework and its applications.pdf | 4.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.