Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1588
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, R | - |
dc.contributor.author | Kumar, A | - |
dc.contributor.author | Bhatia, K | - |
dc.contributor.author | Nisar, K | - |
dc.contributor.author | Chouhan, S | - |
dc.contributor.author | Maratha, P | - |
dc.contributor.author | Tiwari, A | - |
dc.date.accessioned | 2024-10-09T05:11:30Z | - |
dc.date.available | 2024-10-09T05:11:30Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1588 | - |
dc.description.abstract | The well-being of cotton crops is of utmost importance for maintaining agricultural productivity, and the early detection of diseases plays a critical role in achieving this objective. This study introduces a comprehensive approach for creating a machine learning-based system capable of identifying diseases in cotton plants through the analysis of leaf images. The research encompasses stages such as acquiring the dataset, pre-processing the data, training the model, developing an ensemble model, evaluating the models, and analyzing the results. Several machine-learning models are trained and evaluated to determine how well they can classify cotton leaves as "Healthy" or "Diseased." These models include Random Forest, Support Vector Machine (SVM), Multi-Class SVM, and an Ensemble model. This investigation yields a practical and visually informative system for disease detection, which can contribute to disease prevention, thereby enhancing both crop yield and quality. This work underscores the significance of continuous improvement by periodically updating the models and explores the potential of advanced techniques such as deep learning. | en_US |
dc.title | Hybrid Approach of Cotton Disease Detection for Enhanced Crop Health and Yield | en_US |
Appears in Collections: | School of Basic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HybridApproachofCottonDiseaseDetectionforEnhancedCropHealthandYield.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.