Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, A | - |
dc.contributor.author | Siddiqui, A | - |
dc.contributor.author | Mustafa, M | - |
dc.contributor.author | Hussam, E | - |
dc.contributor.author | Aljohani, H | - |
dc.contributor.author | Almulhim, F | - |
dc.date.accessioned | 2024-10-09T05:33:12Z | - |
dc.date.available | 2024-10-09T05:33:12Z | - |
dc.date.issued | 2024-02 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1594 | - |
dc.description.abstract | In this article, we offer simple random sampling (SRS) based efficient class of estimators of population mean πΜ utilizing additional information. The expression of the mean square error of the proposed class of estimators is deduced up to first degree approximation. The efficiency conditions are established which are enhanced numerically utilizing a simulation study consummated over symmetrical and asymmetrical populations. Real data sets are also utilized to exemplify the suggested estimators. The numerical findings are appeared rather acceptable demonstrating better advancement over the ordinary estimators. | en_US |
dc.title | Mean estimation using an efficient class of estimators based on simple random sampling: Simulation and applications | en_US |
Appears in Collections: | School of Basic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mean estimation using an efficient class of estimators based on simple random sampling Simulation and applications.pdf | 569.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.