Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1599
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yogesh, G | - |
dc.contributor.author | Yeetsorn, R | - |
dc.contributor.author | Wanchan, W | - |
dc.contributor.author | Fowler, M | - |
dc.contributor.author | Yadav, K | - |
dc.contributor.author | Koinkar, P | - |
dc.date.accessioned | 2024-10-09T05:56:53Z | - |
dc.date.available | 2024-10-09T05:56:53Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1599 | - |
dc.description.abstract | Direct alcohol fuel cells (DAFCs) have gained much attention as promising energy conversion devices due to their ability to utilize alcohol as a fuel source. In this regard, Molybdenum-based electrocatalysts (Mo-ECs) have emerged as a sub stitution for expensive Pt and Ru–based co-catalyst electrode materials in DAFCs, owing to their unique electrochemical properties useful for alcohol oxidation. The catalytic activity of Mo-ECs displays an increase in alcohol oxidation current density by several folds to 1000–2000 mA mgPt –1, compared to commercial Pt and PtRu catalysts of 10–100 mA mgPt –1. In addition, the methanol oxidation peak and onset potential have been significantly reduced by 100–200 mV and 0.5– 0.6 V, respectively. The performance of Mo-ECs in both acidic and alkaline media has shown the potential to significantly reduce the Pt loading. This review aims to provide a comprehensive overview of the bifunctional mechanism involved in the oxidation of alcohols and factors affecting the electrocatalytic oxidation of alcohol, such as synthesis method, structural properties, and catalytic support materials. Furthermore, the challenges and prospects of Mo-ECs for DAFCs anode mate rials are discussed. This in-depth review serves as valuable insight toward enhancing the performance and efficiency of DAFC by employing Mo-ECs. | en_US |
dc.title | Molybdenum–Based Electrocatalysts for Direct Alcohol Fuel Cells: A Critical Review | en_US |
Appears in Collections: | School of Basic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Molybdenum-Based Electrocatalysts for Direct Alcohol Fuel Cells A Critical Review.pdf | 5.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.