Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1600
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, A | - |
dc.contributor.author | Bhushan, S | - |
dc.contributor.author | Mustafa, M | - |
dc.contributor.author | Aldallal, R | - |
dc.contributor.author | Aljohani, H | - |
dc.contributor.author | Almulhim, F | - |
dc.date.accessioned | 2024-10-09T06:00:21Z | - |
dc.date.available | 2024-10-09T06:00:21Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1600 | - |
dc.description.abstract | This paper addresses some classes of combined and separate imputation methods (CSIMs) of the population mean under stratified simple random sampling (SSRS) along with their characteristics. To the best of our knowledge, these imputation methods (IMs) have yet not been studied by any author under SSRS, hence these IMs are called ‘novel’. In addition, the existing CSIMs are distinguished as the members of the suggested CSIMs, respectively. The theoretical conditions under which the proposed IMs perform better are obtained by comparing the proposed IMs with the existing IMs. To validate the theoretical findings, the numerical and simulation studies are conducted on real and artificial populations, respectively. | en_US |
dc.title | Novel imputation methods under stratified simple random sampling | en_US |
Appears in Collections: | School of Basic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Novel imputation methods under stratified simple random sampling.pdf | 572.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.