Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1610
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jangra, A | - |
dc.contributor.author | Kumar, R | - |
dc.contributor.author | Singh, D | - |
dc.contributor.author | Kumar, H | - |
dc.contributor.author | Kumar, J | - |
dc.contributor.author | Kumar, P | - |
dc.contributor.author | Kumar, S | - |
dc.date.accessioned | 2024-10-09T06:38:26Z | - |
dc.date.available | 2024-10-09T06:38:26Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1610 | - |
dc.description.abstract | In the current study, tannic acid-functionalized iron oxide nanoparticles have been synthesized using a cost-effective co-pre cipitation method and subsequently characterized using various instrumentation techniques such as Fourier transform infrared spectroscopy, X-ray diffractometer, field emission scanning electron microscopy, and thermal gravimetric analysis. Further, these surface-modified magnetite nanoparticles have been used for the adsorption of toluidine dye from an aqueous solution. The adsorption process was accompanied using batch procedure, and influences of several factors such as adsorbent dose, contact time, pH, temperature, and initial concentration of adsorbate were inspected concurrently. The maximum adsorp tion capacity of tannic acid-functionalized magnetite nanoparticles was found to be 50.68 mg/g. The adsorption process was observed to follow the Temkin isotherm model, whereas the kinetic study was well described by pseudo-second order. The thermodynamic study revealed the adsorption process to be endothermic and spontaneous in nature with a high degree of freedom between adsorbent and adsorbate. Therefore, the study indicated that the tannic acid-functionalized magnetite nano particles have promising adsorption capability and can be used as an excellent adsorbent for the removal of toluidine blue O dye from the aqueous solution. | en_US |
dc.title | Remediation of toluidine blue O dye from aqueous solution using surface functionalized magnetite nanoparticles | en_US |
Appears in Collections: | School of Basic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Remediation of toluidine blue O dye from aqueous solution using surface functionalized magnetite nanoparticles.pdf | 856.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.