Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, A | - |
dc.contributor.author | Bhushan, S | - |
dc.contributor.author | Pokhrel, R | - |
dc.contributor.author | Emam, W | - |
dc.date.accessioned | 2024-10-09T09:46:35Z | - |
dc.date.available | 2024-10-09T09:46:35Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1613 | - |
dc.description.abstract | In this article, we propose some direct and synthetic logarithmic estimators for estimating the domain mean of small area based on a simple random sampling design. The mean square error expressions of the proposed direct and synthetic estimators are obtained to first order approximation. The efficiency conditions are obtained under which the proposed direct and synthetic estimators dominate their conventional aspirants. The performances of the suggested direct and synthetic logarithmic estimators are examined by a comprehensive simulation study carried out on some artificially drawn symmetric and asymmetric populations. Furthermore, a real data application of the suggested methods is also provided as a case study using the paddy crop acreage data for small domains, where small domains are the revenue inspector circles (RIC) in Mohanlalganj tehsil, Uttar Pradesh, India. | en_US |
dc.title | Small area estimation using design based direct and synthetic logarithmic estimators | en_US |
Appears in Collections: | School of Basic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Small area estimation using design based direct and synthetic logarithmic estimators.pdf | 772.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.