Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1617
Title: | Study on the Load Sharing in Piled Raft Foundation |
Authors: | Priyadarshee, A Kumar, V Sharma, K Kumar, A |
Issue Date: | Nov-2023 |
Abstract: | Piled-raft coefficient is becoming popular foundation system among the engineering for heavy structures. For the purpose of economical designing, understanding of the load sharing between piles and raft is very important. This load sharing characteristics depends upon the factors associated with piles, soil and their interaction. In this study series of model test were conducted on the piled-raft foundation to understand the impact of the different factors on the load sharing behavior of pile. The length of the pile, diameter of the pile, number of piles, configuration of the piles and relative density of the soil is considered as variable parameters in this study. The results obtained from the model tests have shown that the pile-raft coefficient increases with increase in the length, diameter and number of piles. While the piled-raft coefficient decrease with increase in the relative density. Also it was found that the piled-raft foundation with the arrangement of the piles nearer to the center of the pile have greater piled raft coefficient. A mathematical model based upon the regression analysis is also developed, which is found satisfactorily in the prediction of the piled-raft coefficient. |
URI: | http://hdl.handle.net/123456789/1617 |
Appears in Collections: | School of Engineering & Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study_on_the_Load_Sharing_in_Piled_Raft_Foundation.pdf | 726.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.