Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1637
Title: | An Efficient Method to Decide the Malicious Traffic: A Voting-Based Efficient Method |
Authors: | Kumar, A Singh, J Kumar, V |
Issue Date: | 2023 |
Abstract: | To address the high rate of false alarms, this article proposed a voting-based method to efficiently predict intrusions in real time. To carry out this study, an intrusion detection dataset from UNSW was downloaded and preprocessed before being used. Given the number of features at hand and the large size of the dataset, performance was poor while accuracy was low. This low prediction accuracy led to the generation of false alerts, consequently, legitimate alerts used to pass without an action assuming them as false. To deal with large size and false alarms, the proposed voting-based feature reduction approach proved to be highly beneficial in reducing the dataset size by selecting only the features secured majority votes. Outcome collected prior to and following the application of the proposed model were compared. The findings reveal that the proposed approach required less time to predict, at the same time predicted accuracy was higher. The proposed approach will be extremely effective at detecting intrusions in real-time environments and mitigating the cyber-attacks. |
URI: | http://hdl.handle.net/123456789/1637 |
Appears in Collections: | School of Humanities and Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An_Efficient_Method_to_Decide_the_Malicious_Traffi.pdf | 784.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.