Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, J | - |
dc.contributor.author | Mohiuddine, A | - |
dc.contributor.author | Kajla, A | - |
dc.date.accessioned | 2024-10-14T06:36:00Z | - |
dc.date.available | 2024-10-14T06:36:00Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1646 | - |
dc.description.abstract | In this paper, we consider a bivariate extension of blending type approximation by Lupas¸- Durrmeyer type operators involving Polya Distribution. We illustrate the convergence rate of these type ´ operators using Peetre’s K-functional, modulus of smoothness and for functions in a Lipschitz type space. | en_US |
dc.title | Bivariate Lupas¸-Durrmeyer type operators involving P ´olya distribution | en_US |
Appears in Collections: | School of Basic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bivariate Lupaş-Durrmeyer type operators involving Pólya distribution.pdf | 187.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.