Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1666
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leonetti, P | - |
dc.contributor.author | Hanafy, M | - |
dc.contributor.author | Tayade, R | - |
dc.contributor.author | Sonah, H | - |
dc.date.accessioned | 2024-10-14T09:32:32Z | - |
dc.date.available | 2024-10-14T09:32:32Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1666 | - |
dc.description.abstract | Climate change poses new threats to plant production as environmental stresses increase significantly. Biotic and abiotic stress that have adverse effects on plant growth and crop productivity and can be major constraints on yield. This will particularly affect major food crops, including legumes and cereals. Biotic and abiotic stresses, such as salinity, drought, chemical toxicity, extreme temperatures and oxidative stress are often interrelated and become serious threats to agriculture. These extreme conditions induce cellular damage and disruption of plant growth and development by a series of morphological, physiological, biochemical and molecular changes. For example, these extreme stresses are often leading to oxidative damage and excessive creation of reactive oxygen species (ROS) in plant cells. | en_US |
dc.title | Editorial: Leveraging genomics, phenomics, and plant biotechnology approaches for improving abiotic and biotic stress tolerance in cereals and legumes | en_US |
Appears in Collections: | School of Interdisciplinary & Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Editorial Leveraging genomics, phenomics, and plant biotechnology approaches for improving abiotic and biotic stress tolerance in cereals and legumes.pdf | 244.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.