Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1696
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, D | - |
dc.contributor.author | Sood, S | - |
dc.contributor.author | Rawat, K | - |
dc.date.accessioned | 2024-10-14T10:52:15Z | - |
dc.date.available | 2024-10-14T10:52:15Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1696 | - |
dc.description.abstract | The COVID-19 outbreak has unleashed a cataclysmic impact on the daily existence of humanity, triggering a widespread upheaval in public health and wreaking havoc on the economies of affected nations. This lethal disease has emerged as a leading cause of substantial mortality and morbidity around the globe, and the emergence of new virus variants has confronted humanitarian society with formidable difficulties. In this tumultuous period, the Internet of Things (IoT) has played an indispensable role. IoT has offered various innovative solutions to curb the spread of the pandemic, providing a beacon of hope amidst the chaos. The current research delves into the literature on IoT-assisted COVID-19 research, utilizing a scientometric analysis to extensively examine the technological impact in the battle against the outbreak. It illuminates the multifaceted role of ICT in the ongoing pandemic by employing an array of empirical approaches such as publication patterns, citation structures, leading nations, literature co-citation network analysis, and knowledge mapping of scientific literature using the CiteSpace tool. Furthermore, the study uncovers the research frontiers, research hotspots, cluster analysis, and potential future directions in this knowledge domain, providing a visual narrative that inspires hope and a renewed commitment to our collective responsibility in the face of this global crisis. | en_US |
dc.title | IoT-enabled technologies for controlling COVID-19 Spread: A scientometric analysis using CiteSpace | en_US |
Appears in Collections: | School of Basic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IoT-enabled technologies for controlling COVID-19 Spread A scientometric analysis using CiteSpace.pdf | 4.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.